H.O.D.
Warana Mahavidyalaya, Warananagar has been established in 1964. The geography subject has introduced to pre-Degree level in the year 1967. It started at B. A. I and B. Sc. I, since June 1968 and at B. A. II and B. A. III level in the year June 1970 and June 1971 respectively. The full-fledged department of Geography came in force in the academic year 1971-1972. Thus, for last 54 years the students from B. A. classes are obtaining degree in the subject Geography and as subsidiary subject.
‘Create an environment that is advanced in academics, science and society for the in order to help become responsible, competent citizens of the world.’
‘To provide higher education by developing students’ multi-dimensional, geo-spatial awareness for national and international competency’. Objectives :
- To familiarize the students with the foundational ideas of the geography in order to encourage their creativity and research orientation.
- To assist hasten the students exploration of cutting-edge geospatial technology using both theory and practical as teaching tools.
- To better prepare students with the knowledge and abilities required to seek higher education in a number of geography-related fields.
Dr. R. N. Hardikar was the founder head, famous writer and research guide of the department and the well-known writer and research guide. Dr. S. B. Sarang made the department renowned in the Shivaji University.Dr. Hardikar wrote and Dr. S. B. Sarang wrote seven books, guided for 2 M. Phil and 8 Ph. D. Students. Dr. S. B. Sarang served as principal for 7 years. The Assistance colleague Dr. S. B. Kanase shouldered the NCC and promoted as a principal at Mahavir College, Kolhapur. Dr. P. S. Raut is,Associate Professor and working head of the department and Dr. R. B. Patil (Associate Professor) is colleague of him. Mr. A.N. Yadav and Dr. T. T. Waghmare are the contributary Assistance Professor of the department. The geography department organizes the various student centric activities such as filed visit, e-mail sending workshop, village survey, excursion tours, seminars, debate, group discussion, Nirmalya Sankalan etc.
| Sr. No. | Name of Faculty | Qualification | Designation | Experience |
|---|---|---|---|---|
| 1 | Dr. Raut Prakash Soudagar | M.A., B. Ed., Ph.D. | Head & Associate Professor | 27 Years |
| 2 | Dr. Patil Rajaram Baburao | M.A., B. Ed., SET., Ph.D. | Associate Professor | 23 Years |
| 3 | Dr. Waghmare Tushar Tukaram | M.A., NET., SET., Ph.D. | Assistant Professor (CHB) | 05 Years |
| 4 | Mr. Yadav Amar Namdev | M.A., SET. | Assistant Professor (CHB) | 04 Years |
Activities content here.
| Sr. No. | Name of Student | Date | Title | Description |
|---|---|---|---|---|
| 1. | Dr. Tushar Tukaram Waghmare | 22/05/2023 | IIT Bombay Fossee Mapathon-2023 (Notable Participant) | National Level Mapathon Competition taken by IIT Bombay |
| Sr. No. | Name of Student | Date | Title | Description |
|---|---|---|---|---|
| 1. | Komal Arjun More | 12/10/2023 | 12/10/2023 | Stood first at last year examination among all discipline in Y.C.W. Mahavidyalaya Warananagar |
| Sr. No. | Name of Alumni | Company/ Organization | Designation | Contact |
|---|---|---|---|---|
| 1 | Dr. Rathod Balu Laxman | Kankwali College, Kankavali Dist. Shindhudurg | Assistant Professor | 9822348855 |
| 2 | Dr. Patil Swati Vishnu | Willingdon College, Sangli Dist. Sangli | Assistant Professor | 9765293651 |
| 3 | Dr. Patil Abhijit Sambhaji | P. G. Diploma in Geoinformatics, Shivaji University, Kolhapur | Assistant Professor | 9765396271 |
| 4 | Mr. Patil Vishwas Ananda | District Court, Kolhapur | Advocate | 9960428890 |
| 5 | Mr. Patil Prabhakar Shivaji | Founder and Manager, Adventure Industry, Shiroli MIDC, Kolhapur | Founder and Manager | 7745095548 |
| 6 | Mrs. Lad Asmita Babaso | Singhagad Police Station, Pune | Police Sub- Inspector | 8830597441 |
| 7 | Mr. Potdar Sandip Vilas | Business Goldy- Gold Jeweller A/P. Kodoli Tal.Panhala Dist. Kolhapur | Founder and Manager | 9921429257 |
| 8 | Shri Mandlik Rahul Appso | Superintendent of Police Office, Raigad | Police Constable | 8080719266 |
| 9 | Mr. Mane-Patil Rushikesh Sarjerao | Indian Army 17, Maratha Light Infantry Bhuj, Gujarat, India | Soldier in Indian Army | 9325850902 |
| 10 | Mr. Sividnya Sunil Patil | Survey of India, Office Pune | GIS Engineer | 7559492752 |
Department of Geography organizes Field Visit and Village Survey as a co-curricular activity.
Geography is cannot be taught in the four walls. The students should get an opportunity to observe that is taught in the classrooms. The content of subject is related to natural environment. The natural environment effects on the human activities and human life. The students should analyze the impact of nature by observation and co-relation method. Field visits are experiential learning activities that entail traveling to a designated site in order to observe, investigate, and gain knowledge about a given subject or topics.
| Sr. No. | Location | Class | Date |
|---|---|---|---|
| 1 | Seema Bio-Tech, Talsande | B. A. II | 21/02/2014 |
| 2 | Pawankhind, Vishalgad and Aamba | B. A. III | 22/09/2015 |
| 3 | Warana Sugar Factory | B. A. III | 05/03/2016 |
| 4 | Parivane, Parleshwar | B. A. III | 04/02/2017 |
| 5 | Masai Plateau, Pawankind and Aamba | B. A. I | 17/09/2022 |
| 6 | Ajara, Hiranykeshi River valley, Amboli | B. A. I | 10/09/2023 |
| Sr. No. | Location | Class | Date |
|---|---|---|---|
| 1 | Boriwade Tal. Panhala Dist. Kolhapur | B. A. III | 20/12/2017 |
| 2 | Wekhandwadi Tal. Panhala Dist. Kolhapur | B. A. III | 09/01/2019 |
| 3 | Nilewadi Tal. Hat. Dist. Kolhapur | B. A. III | 20/12/2019 |
| 4 | Pariwane Tal. Shahuwadi Dist. Kolhapur | B. A. III | 17/12/2021 |
| 5 | Ukhalu Tal. Shahuwadi Dist. Kolhapur | B. A. III | 18/11/2022 |
Placement data here.
| Sr. No. | Name of Faculty | International | National |
|---|---|---|---|
| 1 | Dr. Raut Prakash Soudagar | 10 | 01 |
| 2 | Dr. Patil Rajaram Baburao | 11 | 02 |
| 3 | Dr. Waghmare Tushar Tukaram | 12 | 01 |