H.O.D.
| Sr. No. | Particular | Details |
|---|---|---|
| 1 | Establishment | 1964 |
| 2 | First Batch of B.Sc. III | 1967–68 |
| 3 | Silver Jubilee | 1991–92 |
| 4 | Golden Jubilee Batch | 2016–17 |
| 5 | Total Graduate Students from Establishment | 1457 |
Learning Resources- LCD,OHP,CD’S Charts,Models Computer ,internate. Evalution Techniques : Mid semester, Quiz., Home assignments,Periodical Tests,Viva –voce,Question answer method,surprise test,Practical test,IES. Fculty attending state, national and international seminars,workshops and conferences and presenting research papers.
| Sr. No. | Name | Duration |
|---|---|---|
| 1 | Prof. A. M. Diwan | Aug 1964 to June 1965 |
| 2 | Prof. A. M. Karmarkar | June 1965 to May 1967 |
| 3 | Dr. A. M. Damale | June 1967 to June 1969 |
| 4 | Prof. A. R. Jayateerth | July 1969 to Feb 2002 |
| 5 | Prof. V. R. Alone | Mar 2002 to Dec 2008 |
| 6 | Prof. M. G. Chikalkar | Jan 2009 onward |
Photo gallery will be displayed here.
| Sr. No. | Name of Teacher | Designation | Qualification | Experience (Years) | Contact Number |
|---|---|---|---|---|---|
| 1 | Mr. M. G. Chikalkar View | Associate Professor & Head | M.Sc., M.Phil. | 31 | 9822548015 |
| 2 | Dr. B. S. Shirke View | Assistant Professor | M.Sc., B.Ed., Ph.D. | 22 | 9420010112 |
| 3 | Mr. U. D. Kadam View | Assistant Professor | M.Sc., NET, SET | 17 | 7588238824 |
| 4 | Mr. S. M. Arde View | Assistant Professor | M.Sc., NET, SET, GATE | 08 | 9881789704 |
| 5 | Dr. Mrs. P. R. Salokhe View | Assistant Professor | M.Sc., B.Ed., Ph.D. | 08 | 9421200549 |
| 6 | Dr. R. S. Pandhav View | Assistant Professor | M.Sc., NET | 06 | 9657847259 |
| 7 | Miss. S. P. More | Assistant Professor | M.Sc. | 04 | 7745004102 |
| 8 | Miss. S. S. Mulik-Patil | Assistant Professor | M.Sc. | 02 | 9764636569 |
| 9 | Miss. D. M. Powar | Assistant Professor | M.Sc. | 03 | 9665224033 |
Activities content here.
Alumni content.
Best Practices details here.
Placement data here.
Placement data here.